Premier Division
Wait for screen to refresh
| POS | P | W | L | F | A | DIFF | PTS | ||
| 1 | Railway Askern | 26 | 25 | 1 | 127 | 53 | 74 | 177 | |
| 2 | Eggborough Eagles | 26 | 17 | 9 | 112 | 70 | 42 | 146 | |
| 3 | Forresters "A" | 26 | 15 | 11 | 101 | 79 | 22 | 131 | |
| 4 | Kings Head "B" | 25 | 16 | 9 | 95 | 80 | 15 | 127 | |
| 5 | Downe Arms "B" | 26 | 16 | 10 | 94 | 88 | 6 | 126 | |
| 6 | Forresters "B" | 26 | 16 | 10 | 91 | 91 | 0 | 123 | |
| 7 | Comus "A" | 26 | 13 | 13 | 95 | 87 | 8 | 121 | |
| 8 | Downe Arms "A" | 26 | 12 | 14 | 89 | 91 | -2 | 113 | |
| 9 | Ship "A" | 26 | 12 | 14 | 87 | 95 | -8 | 111 | |
| 10 | Sloop Inn | 26 | 13 | 13 | 77 | 99 | -22 | 103 | |
| 11 | Horse & Jockey "B" | 25 | 9 | 16 | 73 | 102 | -29 | 91 | |
| 12 | Horse & Jockey "A" | 26 | 8 | 18 | 73 | 107 | -34 | 89 | |
| 13 | Royal Oak Rawcliffe | 26 | 5 | 21 | 74 | 108 | -34 | 84 | |
| 14 | Rawcliffe Bridge Club | 26 | 4 | 22 | 71 | 109 | -38 | 79 |
