1st Division
Wait for screen to refresh
| POS | P | W | L | F | A | DIFF | PTS | ||
| 1 | Ship "B" | 21 | 16 | 5 | 85 | 63 | 22 | 117 | |
| 2 | Plough "B" | 19 | 16 | 3 | 84 | 49 | 35 | 116 | |
| 3 | Royal Oak, H.Courtney | 21 | 10 | 11 | 75 | 73 | 2 | 101 | * |
| 4 | Kings Head "A" | 19 | 12 | 7 | 71 | 62 | 9 | 95 | |
| 5 | Jolly Miller | 20 | 11 | 9 | 70 | 68 | 2 | 92 | |
| 6 | Oddies Oddballs | 19 | 11 | 8 | 67 | 66 | 1 | 89 | |
| 7 | Comus "B" | 20 | 8 | 12 | 68 | 72 | -4 | 84 | |
| 8 | Plough "A" | 20 | 10 | 10 | 63 | 75 | -12 | 83 | |
| 9 | Oddfellows "A" | 19 | 8 | 11 | 65 | 68 | -3 | 81 | |
| 10 | Boot & Shoe "B" | 20 | 5 | 15 | 62 | 78 | -16 | 72 | |
| 11 | Black Dog "B" | 18 | 7 | 11 | 55 | 67 | -12 | 69 | |
| 12 | Boot & Shoe "A" | 20 | 4 | 16 | 58 | 82 | -24 | 66 |
* Adjustment Made
